Model: | SHD600 |
---|---|
Brand: | TinYing |
Origin: | Made In China |
Category: | Security & Protection / Surveillance Equipment |
Label: | CCTV camera , CCTV , security camera |
Price: |
-
|
Min. Order: | 10 pc |
Live Chat: | Last Online:05 May, 2023 |
China TianYing SHD600 8MP 2μm 10~600mm zoom security surveillance no chromatic aberration CCTV camera is the world's leading visual optronic sensor, engineered to capture 4K crisp sharp images of high color saturation, specifically use in mid-long range monitoring platforms.
The camera features a compact, domestic, digital, presetting, concise, integration, wide spectrum, 8MP 1/1.8-inch 2microns sensor and 10~600mm continuous zoom pure optical lens.
Mounted on a monitoring platform, this high-performance camera captures 4K crisp sharp images of high color saturation with extraordinary accuracy simultaneously.
With its equivalent 1920x1080 3.75microns 1125mm focal length f 8.8 pure optical lens recognizing range performance and capture 4K crisp sharp images of high color saturation, plus advanced digtal, preset and other technology, this camera give you lowest total cost of ownership. In addition, optional precision coaxial zoom is available for aligning targets.
4K 8MP 1/1.8" 10~600mm zoom surveillance security CCTV camera specifications:
Model | SHD600 | |
Sensor | ||
Effective sensor size | 1/1.8 inch (2 microns) | |
Effective Pixels | > 8 Megapixel | |
Resolution | 3840 x 2160 pixels | |
Frame Rate | 25Hz/30Hz. | |
Signal to noise ratio | ≥50dB (AGC OFF), option ≥90dB | |
Electronic Shutter Speed | 1/3~1/100,000s | |
Coding format | H.265/H.264/MJPEG | |
Video bit rate | H.264:8Kbps ~ 16384Kbps, H.265:3Kbps ~ 14050Kbps | |
Min. Illumination | Color: 0.001Lux; B/W: 0.0001Lux; | |
Day/Night | Auto/Manual | |
White Balance | Automatic, natural light, street lamps,outdoors,manual, area customization | |
Image enhancement | Electronic defog, super wide dynamic, electronic image stabilization, strong light suppression, back light correction, 3D Noise Reduction etc | |
Image adjustment | Brightness, contrast, sharpness, saturation, gamma, gain, flip, corridor mode, mirror, privacy occlusion, etc | |
Optics | ||
Wavelength range | 400nm ~ 1000nm (0.4~0.7μm daylight, 0.7μm~1μm NIR) | |
Field of View (2.9um-LAN),° | Approx 63.8° x 35.8° ~ 1.06° x 0.59° | |
Field of View (2um-LAN),° | Approx 44° x 24.7° ~ 0.7° x 0.4° | |
Focal Length | 10mm~600mm continuous optical zoom. | |
Aperture | F8.8 | |
Close-up distance, m | Approx 5m | |
No chromatic aberration | Yes | |
Through-zoom boresight | Option approx 12pixels deviation and other accuracy | |
Large depth of field in long focal length | Yes | |
Rear focal adjustment | electric | |
Real-time data backhaul | focal length preset, focusing preset,specify focal length position etc | |
Digitalization(real-time) | Data backhaul, preset bit, focusing bit, specify focal length etc | |
Motor life | Swiss motor level | |
Lens control | electric zoom, electric/auto focus, electric/auto optical filter | |
Input / Output | ||
Power supply | DC12 ±10% | |
Video output | LAN network video: 1 x RJ45 H.265/H.264/MJPEG, 1 x BNC | |
Option HDSDI/EXSDI digital, CVBS analog; | ||
Audio interface | 2 x 3.5mm JACK audio input, 1 x 3.5mm JACK audio output | |
Alarm interface | 2 x alarm input, 2 x alarm output | |
Network interface | 1x RJ-45 10M/100M/1000M | |
Networking | ||
Supported Protocols | IPv4;IPv6;HTTP;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;
SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast; ICMP;IGMP;NFS;SAMBA;PPPoE;SNMP; |
|
Network Protocol | ONVIF(Profile S/Profile G/Profile T); CGI;GB/T28181; GA/T1400; P2P ; GB/35114A | |
Storage Capabilities | Micro SD card, up to 256G | |
Supported browser | Plug-ins: Internet Explorer 8 and above /chrome45 and below /firefox46 and below /safari12 and below;
None: Edge/ chrome45 or later /firefox46 or later /safari12 or later |
|
Preview maximum number of users | 20 PCS (total bandwidth: 320M) | |
Image Control | ||
Control interface | RS422/RS485 | |
Environmental Adaptability | ||
Operating Temperature(no heater) | -30°C to +60°C, option -40°C to +60°C | |
Working humidity | ≤ 95% | |
Impact resistance and shock-proof (G) | Meet relevant standard | |
Physical | ||
Dimensions without house | Approx 6350 cubic centimeters. | |
Weight without house | Approx 4.6kg | |
Packing and Warranty | ||
Standarding accessories packing | hard case, user's manual, video cable, power cable | |
Warranty | 1 year warranty and free lifetime maintenance. | |
Note: *- Technical information is subject to change without notice. ** -Depending on the region of sale.
*** - Option add normal house and sealing house. |
Embed HTML Code: |
SHD600 4K 8MP 10~600mm Zoom no chromatic aberration NIR CCTV Camera see 850m-1km building and 50m wall High accurate coaxial zoom defog surveillance security CCTV camera align target HD800 2MP 12.5mm~800mm coaxial zoom no chromatic aberration NIR CCTV camera see 40km lighthouse(42km) on the islands, we have done simultaneous field tests, many 1000mm and 1200mm focal length lens CCTV cameras can not see this island with the distance, including famous brands, then do not mention the lighthouse too, only their price is cheap. |
---|---|